Basic Information
Securities code | 8541 |
---|---|
Listing | Tokyo Stock Exchange Prime Market |
Fiscal Year | April 1 to March 31 |
Annual General Meeting | June |
Record date for shareholders meeting | March 31 |
Record date for dividends | September 30, March 31 |
Unit(tangen) | 100 shares |
Shareholder Perks | Yes |
Capital
Year | Increase(decrease)of total number of shares issued(1,000 shares) | Increase(decrease)of capital(million yen) | Capital of end of the period(million yen) |
---|---|---|---|
April 1, 2023 - March 31, 2024 | ― | ― | 21,367 |
Major Shareholders
(As of Mar. 31, 2024)
Name | Shares held(1,000) | Percentage to outstanding shares |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 3,129 | 7.96 |
Custody Bank of Japan, Ltd. (Trust account) | 1,960 | 4.99 |
Custody Bank of Japan, Ltd. (Trust account 4) | 1,812 | 4.61 |
The Ehime Bank Employee Stockholding Association | 1,425 | 3.62 |
MISUGAKAIUN Co.,Ltd. | 1,000 | 2.54 |
Daio Paper Corporation | 750 | 1.91 |
SUMITOMO LIFE INSURANCE COMPANY | 599 | 1.52 |
Tokyo Pulp&Paper Corporation | 500 | 1.27 |
Daiwa Securities Group Inc. | 458 | 1.16 |
Imabari Shipbuilding Co.,Ltd. | 430 | 1.09 |
Total | 12,066 | 30.71 |
Breakdown of Types of Shareholders
(As of Mar. 31, 2024)
No. of shares held(100 shares) | Percentage(%) | |
---|---|---|
Government and local authorities | 0 | 0 |
Financial institutions | 110,181 | 28.02 |
Securities firms | 5,495 | 1.39 |
Other corporations | 145,285 | 36.95 |
Foreign investors | 34,915 | 8.88 |
Individuals, other | 97,261 | 24.73 |
Total | 393,137 | 100 |