Business overview (Non-Consolidated ,JGAAP)

Financial Highlights(Non-Consolidated)

Core Gross Business Income
Expenses
Core Net Business Income
Ordinary income
Ordinary profit
Net income

(unit:million yen)

  2019.3 2020.3 2021.3 2022.3 2023.3
Core Gross Business Income 27,466 27,638 28,256 29,944 29,669
Expenses 20,622 20,423 19,955 20,392 20,514
Core Net Business Income 6,843 7,214 8,300 9,551 9,154
Ordinary income 41,531 42,260 38,401 38,263 47,937
Ordinary profit 7,623 7,571 7,874 8,594 7,577
Net income 5,363 5,056 5,009 5,339 4,886

Financial Data(Non-Consolidated)

Assets
Loans to Small and Midsize Companies
Housing Loans
Liabilities
Deposits
Net Assets

(unit:million yen)

  2019.3 2020.3 2021.3 2022.3 2023.3
Assets 2,598,474 2,646,756 2,757,008 2,880,931 2,877,613
Loans to Small and Midsize Companies 1,247,274 1,269,501 1,314,659 1,374,466 1,425,594
Housing Loans 468,238 470,608 491,474 517,037 524,759
Liabilities 2,476,624 2,527,296 2,610,500 2,752,721 2,757,093
Deposits 2,396,073 2,442,583 2,487,472 2,580,384 2,625,153
Deposits for individual customers 1,301,246 1,325,121 1,401,969 1,453,400 1,470,722
Net Assets 121,849 119,460 146,507 128,209 120,519

Management Indices(Non-Consolidated)

OHR
ROE
Capital Adequacy Ratio
  2019.3 2020.3 2021.3 2022.3 2023.3
Core OHR 75.54% 72.77% 71.03% 69.10% 72.85%
ROE 4.42% 4.19% 3.76% 3.88% 3.92%
Capital Adequacy Ratio 8.06% 7.78% 7.92% 7.80% 7.73%

Nonperforming Loan (non-consolidated)

OHR
ROE
Capital Adequacy Ratio

(unit:million yen)

  2019.3 2020.3 2021.3 2022.3 2023.3
Disclosed Loans under FRL 35,646 37,502 34,780 32,382 34,167
Coverage ratio 84.70% 80.11% 81.19% 85.58% 85.08%
Disclosed Loans Ratio under FRL 2.11% 2.16% 1.94% 1.73% 1.74%

FRL : the Financial Reconstruction Law

y[Wgbv