Consolidated Statements of Cash Flows(JGAAP)
(unit:million yen)
| 2025.03 | 2026.03 | |
|---|---|---|
| Cash Flows from Operating Activities | ||
| Profit before income taxes | 7,713 | 10,411 |
| Depreciation | 1,693 | 1,711 |
| Impairment losses | 85 | 115 |
| Increase (decrease) in allowance for loan losses | (1,395) | 50 |
| Decrease (increase) in retirement benefit asset | ― | (191) |
| Increase (decrease) in retirement benefit liability | 150 | (1,361) |
| Increase (decrease) in provision for retirement benefits for directors (and other officers) | 3 | (2) |
| Increase (decrease) in provision for share-based payments | (48) | 0 |
| Increase (decrease) in provision for reimbursement deposits | (29) | (20) |
| Increase (decrease) in provision for loss on interest repayment | 0 | (0) |
| Interest income | (51,452) | (52,676) |
| Interest expenses | 16,761 | 16,992 |
| Loss (gain) related to securities | (1,091) | 413 |
| Foreign exchange losses (gains) | (0) | ― |
| Losses (gains) on disposal of non-current assets | 35 | 138 |
| Net decrease (increase) in trading securities | 69 | 0 |
| Net decrease (increase) in loans and bills discounted | (41,131) | (38,103) |
| Net increase (decrease) in deposits | 121,326 | 135,016 |
| Net increase (decrease) in negotiable certificates of deposits | (64,343) | (58,962) |
| Net increase (decrease) in borrowed money (excluding subordinated borrowings) | (1,733) | (4,283) |
| Net decrease (increase) in due from banks (excluding due from Bank of Japan) | (490) | (1,720) |
| Net decrease (increase) in call loans | (3,590) | 19,803 |
| Net increase (decrease) in cash collateral received for securities lent | 20,120 | 33,382 |
| Net decrease (increase) in foreign exchanges-assets | 277 | (205) |
| Net increase (decrease) in foreign exchanges-liabilities | 3,151 | (3,214) |
| Interest received | 51,920 | 52,354 |
| Interest paid | (17,002) | (16,510) |
| Other, net | 4,959 | 3,033 |
| Subtotal | 45,957 | 96,168 |
| Income taxes refund (paid) | (1,844) | (2,083) |
| Net cash provided by (used in) operating activities | 44,113 | 94,085 |
| Cash Flows from Investing Activities | ||
| Purchase of securities | (122,509) | (124,477) |
| Proceeds from sale of securities | 54,615 | 73,394 |
| Proceeds from redemption of securities | 90,192 | 35,586 |
| Purchase of tangible fixed assets | (605) | (1,100) |
| Proceeds from sale of tangible fixed assets | 116 | 109 |
| Purchase of intangible fixed assets | (983) | (336) |
| Net cash provided by (used in) investing activities | 20,825 | (16,823) |
| Cash Flows from Financing Activities | ||
| Dividends paid | (1,334) | (1,335) |
| Dividends paid to non-controlling interests | (1) | (1) |
| Purchase of treasury shares | (1) | (1) |
| Proceeds from sale of treasury shares | 86 | 38 |
| Purchase of shares of subsidiaries not resulting in change in scope of consolidation | ― | (4) |
| Net cash provided by (used in) financing activities | (1,250) | (1,303) |
| Effect of exchange rate change on cash and cash equivalents | 0 | ― |
| Net increase (decrease) in cash and cash equivalents | 63,688 | 75,958 |
| Cash and cash equivalents at beginning of period | 204,280 | 267,968 |
| Cash and cash equivalents at end of period | 267,968 | 343,927 |









