Consolidated Balance Sheets(JGAAP)
Assets
(unit:million yen)
| 2025.03 | 2026.03 | |
|---|---|---|
| Assets | ||
| Cash and due from banks | 269,082 | 346,760 |
| Call loans bills bought | 5,382 | 1,598 |
| Monetary claims bought | 47,904 | 31,884 |
| Trading securities | 4 | 4 |
| Securities | 585,125 | 602,723 |
| Loans and bills discounted | 1,975,795 | 2,013,899 |
| Foreign exchanges | 5,580 | 5,785 |
| Lease receivable and investments in leases | 9,734 | 10,139 |
| Other assets | 36,929 | 41,906 |
| Tangible fixed assets | 28,329 | 28,287 |
| Buildings, net | 7,997 | 8,189 |
| Land | 18,536 | 18,393 |
| Leased assets, net | 214 | 184 |
| Construction in progress | 29 | 82 |
| Other tangible fixed assets | 1,551 | 1,436 |
| Intangible fixed assets | 2,503 | 2,003 |
| Software | 2,357 | 1,869 |
| Leased assets | 14 | 3 |
| Other intangible fixed assets | 130 | 130 |
| Retirement benefit asset | ― | 191 |
| Deferred tax assets | 4,493 | 3,422 |
| Customers’ liabilities for acceptances and guarantees | 5,177 | 7,478 |
| Allowance for loan losses | (13,376) | (13,426) |
| Total assets | 2,962,667 | 3,082,660 |
Liabilities and Net Assets
(unit:million yen)
| 2025.03 | 2026.03 | |
|---|---|---|
| Liabilities | ||
| Deposits | 2,542,367 | 2,677,383 |
| Negotiable certificates of deposit | 160,153 | 101,191 |
| Call money and bills sold | 30,000 | 30,000 |
| Cash collateral received for securities lent | 20,120 | 53,502 |
| Borrowed money | 41,005 | 36,722 |
| Foreign exchanges | 3,305 | 90 |
| Other liabilities | 19,707 | 28,141 |
| Provision for bonuses for directors (and other officers) | 55 | 55 |
| Retirement benefit liability | 1,416 | 54 |
| Provision for retirement benefits for directors (and other officers) | 10 | 7 |
| Provision for share-based compensation | 177 | 178 |
| Provision for loss on interest repayment | 3 | 2 |
| Provision for reimbursement of deposits | 93 | 73 |
| Deferred tax liabilites | 246 | 286 |
| Deferred tax liabilities for land revaluation | 3,112 | 3,074 |
| Acceptances and guarantees | 5,177 | 7,478 |
| Total liabilities | 2,826,951 | 2,938,241 |
| Net Assets | ||
| Share capital | 21,367 | 21,367 |
| Capital surplus | 15,816 | 15,816 |
| Retained earnings | 95,392 | 101,338 |
| Treasury shares | (532) | (495) |
| Total stockholders’ equity | 132,044 | 138,028 |
| Valuation difference on available-for-sale securities | (2,426) | (745) |
| Revaluation reserve for land | 5,851 | 5,780 |
| Remeasurements of defined benefit plans | (13) | 1,076 |
| Total accumulated other comprehensive income | 3,410 | 6,111 |
| Non-controlling interests | 260 | 278 |
| Total net assets | 135,716 | 144,419 |
| Total liabilities and net assets | 2,962,667 | 3,082,660 |









