Consolidated Balance Sheets(JGAAP)
Assets
(unit:million yen)
| 2024.03 | 2025.03 | |
|---|---|---|
| Assets | ||
| Cash and due from banks | 204,902 | 269,082 |
| Call loans bills bought | 3,028 | 5,382 |
| Monetary claims bought | 46,667 | 47,904 |
| Trading securities | 74 | 4 |
| Securities | 614,899 | 585,125 |
| Loans and bills discounted | 1,934,664 | 1,975,795 |
| Foreign exchanges | 5,858 | 5,580 |
| Lease receivable and investments in leases | 8,708 | 9,734 |
| Other assets | 42,963 | 36,929 |
| Tangible fixed assets | 28,837 | 28,329 |
| Buildings, net | 8,352 | 7,997 |
| Land | 18,582 | 18,536 |
| Leased assets, net | 237 | 214 |
| Construction in progress | 23 | 29 |
| Other tangible fixed assets | 1,642 | 1,551 |
| Intangible fixed assets | 2,307 | 2,503 |
| Software | 2,147 | 2,357 |
| Leased assets | 28 | 14 |
| Other intangible fixed assets | 130 | 130 |
| Deferred tax assets | 1,719 | 4,493 |
| Customers’ liabilities for acceptances and guarantees | 8,101 | 5,177 |
| Allowance for loan losses | (14,772) | (13,376) |
| Total assets | 2,887,961 | 2,962,667 |
Liabilities and Net Assets
(unit:million yen)
| 2024.03 | 2025.03 | |
|---|---|---|
| Liabilities | ||
| Deposits | 2,421,040 | 2,542,367 |
| Negotiable certificates of deposit | 224,497 | 160,153 |
| Call money and bills sold | 30,000 | 30,000 |
| Cash collateral received for securities lent | ― | 20,120 |
| Borrowed money | 42,738 | 41,005 |
| Foreign exchanges | 153 | 3,305 |
| Other liabilities | 19,080 | 19,707 |
| Provision for bonuses for directors (and other officers) | 55 | 55 |
| Retirement benefit liability | 1,222 | 1,416 |
| Provision for retirement benefits for directors (and other officers) | 6 | 10 |
| Provision for share-based compensation | 226 | 177 |
| Provision for loss on interest repayment | 3 | 3 |
| Provision for reimbursement of deposits | 123 | 93 |
| Deferred tax liabilites | 267 | 246 |
| Deferred tax liabilities for land revaluation | 3,023 | 3,112 |
| Acceptances and guarantees | 8,101 | 5,177 |
| Total liabilities | 2,750,541 | 2,826,951 |
| Net Assets | ||
| Share capital | 21,367 | 21,367 |
| Capital surplus | 15,816 | 15,816 |
| Retained earnings | 91,011 | 95,392 |
| Treasury shares | (617) | (532) |
| Total stockholders’ equity | 127,578 | 132,044 |
| Valuation difference on available-for-sale securities | 3,562 | (2,426) |
| Revaluation reserve for land | 5,939 | 5,851 |
| Remeasurements of defined benefit plans | 84 | (13) |
| Total accumulated other comprehensive income | 9,587 | 3,410 |
| Non-controlling interests | 254 | 260 |
| Total net assets | 137,420 | 135,716 |
| Total liabilities and net assets | 2,887,961 | 2,962,667 |









