Consolidated Statements of Income(JGAAP)
(unit:million yen)
| 2024.03 | 2025.03 | |
|---|---|---|
| Ordinary income | 65,163 | 66,146 |
| Interest income | 51,878 | 51,452 |
| Interest on loans and discounts | 31,361 | 31,151 |
| Interest and dividends on securities | 18,903 | 18,424 |
| Interest on call loans and bills bought | 254 | 324 |
| Interest on deposits with banks | 234 | 331 |
| Other interest income | 1,124 | 1,220 |
| Fees and commissions | 5,389 | 5,618 |
| Other ordinary income | 3,441 | 3,971 |
| Other income | 4,454 | 5,104 |
| Recoveries of written off receivables | 0 | 1 |
| Other | 4,453 | 5,102 |
| Ordinary expenses | 57,254 | 58,310 |
| Interest expenses | 16,652 | 16,761 |
| Interest on deposits | 4,034 | 5,842 |
| Interest on negotiable certificates of deposit | 52 | 316 |
| Interest on call money and bills sold | 2 | 37 |
| Interest expenses on cash collateral received for securities lent | ― | 21 |
| Interest on borrowings and rediscounts | 1,590 | 1,201 |
| Other interest expenses | 10,972 | 9,341 |
| Fees and commissions payments | 5,423 | 5,542 |
| Other ordinary expenses | 9,941 | 8,271 |
| General and administrative expenses | 24,571 | 25,464 |
| Other expenses | 1,165 | 2,269 |
| Other | 1,165 | 2,269 |
| Ordinary profit | 7,909 | 7,835 |
| Extraordinary income | 4 | 0 |
| Gain on disposal of non-current assets | 4 | 0 |
| Extraordinary losses | 826 | 122 |
| Loss on disposal of non-current assets | 147 | 37 |
| Impairment losses | 679 | 85 |
| Profit before income taxes | 7,086 | 7,713 |
| Income taxes–current | 2,087 | 2,156 |
| Income taxes–deferred | (72) | (166) |
| Total income taxes | 2,014 | 1,989 |
| Profit | 5,072 | 5,723 |
| Profit attributable to | ||
| Profit attributable to owners of parent | 5,055 | 5,715 |
| Profit attributable to non-controlling interests | 16 | 7 |
| Other comprehensive income | 5,861 | (6,176) |
| Valuation difference on available-for-sale securities | 5,544 | (5,989) |
| Revaluation reserve for land | ― | (88) |
| Remeasurements of defined benefit plans, net of tax | 316 | (98) |
| Comprehensive income | 10,933 | (452) |
| Comprehensive income attribute to | ||
| Comprehensive income attributable to owners of the parent | 10,915 | (460) |
| Comprehensive income attributable to non-controlling interests | 18 | 7 |









