Consolidated Statements of Income(JGAAP)
(unit:million yen)
| 2025.03 | 2026.03 | |
|---|---|---|
| Ordinary income | 66,146 | 68,517 |
| Interest income | 51,452 | 52,676 |
| Interest on loans and discounts | 31,151 | 32,303 |
| Interest and dividends on securities | 18,424 | 17,522 |
| Interest on call loans and bills bought | 324 | 234 |
| Interest on deposits with banks | 331 | 795 |
| Other interest income | 1,220 | 1,820 |
| Fees and commissions | 5,618 | 6,496 |
| Other ordinary income | 3,971 | 4,117 |
| Other income | 5,104 | 5,227 |
| Recoveries of written off receivables | 1 | 2 |
| Other | 5,102 | 5,224 |
| Ordinary expenses | 58,310 | 57,852 |
| Interest expenses | 16,761 | 16,992 |
| Interest on deposits | 5,842 | 9,411 |
| Interest on negotiable certificates of deposit | 316 | 450 |
| Interest on call money and bills sold | 37 | 57 |
| Interest expenses on cash collateral received for securities lent | 21 | 175 |
| Interest on borrowings and rediscounts | 1,201 | 506 |
| Other interest expenses | 9,341 | 6,389 |
| Fees and commissions payments | 5,542 | 5,569 |
| Other ordinary expenses | 8,271 | 8,001 |
| General and administrative expenses | 25,464 | 25,992 |
| Other expenses | 2,269 | 1,296 |
| Provision of allowance for loan losses | ― | 137 |
| Other | 2,269 | 1,159 |
| Ordinary profit | 7,835 | 10,665 |
| Extraordinary income | 0 | 7 |
| Gain on disposal of non-current assets | 0 | 7 |
| Extraordinary losses | 122 | 262 |
| Loss on disposal of non-current assets | 37 | 146 |
| Impairment losses | 85 | 115 |
| Profit before income taxes | 7,713 | 10,411 |
| Income taxes–current | 2,156 | 3,396 |
| Income taxes–deferred | (166) | (220) |
| Total income taxes | 1,989 | 3,176 |
| Profit | 5,723 | 7,234 |
| Profit attributable to | ||
| Profit attributable to owners of parent | 5,715 | 7,212 |
| Profit attributable to non-controlling interests | 7 | 22 |
| Other comprehensive income | (6,176) | 2,772 |
| Valuation difference on available-for-sale securities | (5,989) | 1,682 |
| Revaluation reserve for land | (88) | ― |
| Remeasurements of defined benefit plans, net of tax | (98) | 1,089 |
| Comprehensive income | (452) | 10,007 |
| Comprehensive income attribute to | ||
| Comprehensive income attributable to owners of the parent | (460) | 9,983 |
| Comprehensive income attributable to non-controlling interests | 7 | 23 |









